Event 1 (Day 1B)
$540+$60 Deep Stack NLH
$1 Million Guaranteed
End of Level 4: Blinds 100/200/200 BB Ante
1D Entries: 470
Flight D players have complete four levels and have been rewarded with a 15 minute break.
While they’re taking care of business, let’s look at the numbers from the first three flights.
A total of 799 entrants took a shot in Flights A, B, & C and of those, 103 have advanced to Day 2, which begins Friday at noon.
Here they are, in a searchable and sortable table:
FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
---|---|---|---|---|
ASHRAF | FAHIM | BROOKLYN | NY | 519,000 |
GUS | DIMINO | NEW YORK | NY | 514,000 |
FIKRET | KOVAC | MARIETTA | GA | 501,000 |
JOSE | JARAMILLO | E. ELMHURST | NY | 460,000 |
BASEEM | NSIER | MIDDLETON | MA | 428,000 |
MICHAEL | MARESCA | WYCKOFF | NJ | 422,000 |
YOON | CHEON | DULUTH | GA | 420,000 |
NIKOLAOS | PLATIS | LONG ISLAND CITY | NY | 420,000 |
BRANDON | VAYSMAN | LIVINGSTON | NJ | 406,000 |
CHRISTOPH | SERAFIN | KENILWORTH | NJ | 403,000 |
DAVID | GANLEY | COLTS NECK | NJ | 352,000 |
DAVID | KLUCHMAN | LEXINGTON | MA | 348,000 |
IJAZ | HAIDER | BRIGANTINE | NJ | 342,000 |
DANIEL | BUZGON | MARLTON | NJ | 338,000 |
FRANK | FUNARO | SEWELL | NJ | 318,000 |
WILLIAM | TAVERAS | NEW YORK | NY | 312,000 |
TRAVIS | HARTSHORN | SARVER | PA | 303,000 |
ELVIR | MURIQI | BRONXVILLE | NY | 299,000 |
ALEXANDER | ROCHA | CORAM | NY | 299,000 |
JOSHUA MARC | STEINER | NEW HAVEN | CT | 293,000 |
MICHAEL | DOBBS | SAYVILLE | NY | 288,000 |
JACK | ABRAMCYK | NEW YORK | NY | 279,000 |
ROBERT | KARNES | BOSTON | MA | 278,000 |
ANTHONY | LOBUE | BRONXVILLE | NY | 276,000 |
FRANCIS | LORENTI | LEVITTOWN | PA | 272,000 |
JEFFREY | TANAEL | ROSLYN | NY | 269,000 |
GILSON | DE OLIVEIRA | ALEXANDRIA | VA | 264,000 |
MARTIN | VEGA | BUENOS AIRES | 253,000 | |
SVETLANA | GROMENKOVA | NEW YORK | NY | 249,000 |
JOSEPH | REDDICK | BRONX | NY | 249,000 |
RICCARDO | FIGUEROA | STATEN ISLD | NY | 242,000 |
JENNIFER | NOONE | CRANFORD | NJ | 238,000 |
BRENDAN | NAVARRA | BRONX | NY | 235,000 |
ANTONIO | SCHIANO | BAYVILLE | NJ | 233,000 |
WOOYANG | LIN | MORRISTOWN | NJ | 231,000 |
JAMES | MOORE | NEW HOPE | PA | 231,000 |
GEORGE | KARAM | NEW YORK | NY | 224,000 |
JOSEPH | PASCUCCI | MANAHAWKIN | NJ | 201,000 |
RUSSELL | CRANE | HOWELL | NJ | 200,000 |
STEPHEN | MURAWSKI | CHERRY HILL | NJ | 198,000 |
SHUNTAK | YEUNG | MATAWAN | NJ | 198,000 |
ANTHONY | PAGAN | AVENEL | NJ | 195,000 |
ALBERTO | SABOGALI | GREENWICH | CT | 186,000 |
RINAT | RUVINOV | BROOKLYN | NY | 181,000 |
JOHN | WILSON | MALVERN | PA | 179,000 |
GIULIANO | LENTINI | NEW YORK | NY | 173,000 |
NACHMAN | BERLIN | BROOKLYN | NY | 170,000 |
MICHAEL | JONNY | NEW PROVIDENCE | NJ | 170,000 |
DANIEL | WACH | EGG HARBOR CITY | NJ | 166,000 |
LYLE | DIAMOND | BRICK | NJ | 165,000 |
SRIDHAR | NATARAJAN | MEDIA | PA | 160,000 |
HARRY | ARMSTRONG | OLYPHANT | PA | 157,000 |
JOHN | KIM | FORT LEE | NJ | 157,000 |
BARUCH | KRIEGER | KEW GARDENS | NY | 157,000 |
LEONARDO | PALERMO | TOMS RIVER | NJ | 152,000 |
FEDERICO | PERALTA | BROOKLYN | NY | 150,000 |
MELISSA | BURR | MULLICA HILL | NJ | 148,000 |
LISA | PICKELL | FSTRVL TRVOSE | PA | 145,000 |
WILLIAM | MCCOLLUM | GERMANTOWN | MD | 142,000 |
BRUCE | FISCHBEIN | TINTON FALLS | NJ | 140,000 |
NICHOLAS | TAMBURO | NEW KENSINGTON | PA | 139,000 |
DAVID | JACKSON | JACKSONVILLE | FL | 134,000 |
DILLON | BAPTISTE | BLACKWOOD | NJ | 133,000 |
PASQUALE | DESTEFANO | STATEN ISLAND | NY | 133,000 |
SCOTT | BALDYGA | NORWICH | CT | 131,000 |
WILLIAM | FORREST | LAS VEGAS | NV | 131,000 |
DYLAN | SMITH | BRICK | NJ | 125,000 |
MICHAEL | MARDER | SEWELL | NJ | 118,000 |
NICHOLAS | SANTO | TOMS RIVER | NJ | 118,000 |
BRIAN | LEBLANC | DANVERS | MA | 114,000 |
CHAN | KIM | HORSHAM | PA | 113,000 |
STEVEN | POLIMENI | CORNWALL | NY | 113,000 |
ANDREW | BENEDICT | WILLIAMSTOWN | NJ | 104,000 |
JEANPAUL | NORERO | BROOKLYN | NY | 103,000 |
FIDAIM | ELEZAJ | BRONX | NY | 102,000 |
ANDREW | GLAUBERG | TENAFLY | NJ | 102,000 |
WILLIAM | DELLIA | OLYPHANT | PA | 101,000 |
MARK | OSBORNE | BROOKLYN | NY | 101,000 |
JASON | SOBIN | MOORESTOWN | NJ | 99,000 |
EDGAR | FLORES | BROOKLYN | NY | 94,000 |
DENNIS | NOVOSEL | ALLENTOWN | NJ | 90,000 |
JACOB | PERRY | BRANCHVILLE | NJ | 90,000 |
KUPPURAJ | MOHAN | BAYONNE | NJ | 89,000 |
JABIR | ALI | WATERBURY | CT | 87,000 |
HOWARD | CHARYN | EAST MEADOW | NY | 87,000 |
SUNDIATA | DEVORE | BROOKLYN | NY | 87,000 |
JIANDONG | XU | GREAT NECK | NY | 87,000 |
VLADISLAV | MITROFANOV | BAGMETIEVSKAY | 85,000 | |
MAXIM | URVANTSEV | BROOKLYN | NY | 83,000 |
FRANCISCO | INGARDIA | MONROE TWP | NJ | 81,000 |
RONALD | SMITH | ELDERSBURG | MD | 76,000 |
RONALD | STUBING | NEW YORK | NY | 76,000 |
DANIEL | LOBEL | KATONAH | NY | 75,000 |
JAMES | MCKINNON | BROOKLYN | NY | 73,000 |
EDWARD | SYRE | DREXEL HILL | PA | 73,000 |
KEVIN | HUBER | STROUDSBURG | PA | 72,000 |
PATRICK | LACEY | LAS VEGAS | NV | 71,000 |
NORMINDA | SPEAR | PORT WASHINGTON | NY | 67,000 |
KEVIN | BOESEL | WEBSTER | NY | 65,000 |
ZINING | LIU | WINSTON SALEM | NC | 59,000 |
CHRISTOPHER | RENAUDETTE | HOLYOKE | MA | 58,000 |
JOHN | YANNI | NEW WINDSOR | NY | 52,000 |
STEPHEN | BOWERS | PINE BUSH | NY | 24,000 |
$540+$60 Deep Stack NLH
$1 Million Guaranteed
End of Level 17: Blinds 2500/5000/5000 BB Ante
Entries: 242
Remaining: 30
Average: 201,000
Other top stacks:
Michael Maresco – 422,000
Yoon Cheon – 420,000
Brandon Vaysman – 406,800

Borgata superreg Mike Marder is still in, doubling on the last hand of the night, 66 vs. AQ. He has 118,000.

Adam Lippert and Louis Scianna chopped a flip when dealer Lila dealt out a straight flush on the board in the final level.
Day 2 players should return to the Signature Room Friday, April 13 at 12 p.m.
Day 1C continues tonight in the Poker Room.
$540+$60 Deep Stack NLH
$1 Million Guaranteed
End of Level 16: Blinds 2000/4000/4000 BB Ante
Entries: 242
Remaining: 36
Average: 168,000

Fikret Kovac, presently on 400,000 and nearing the lead, on 4. He’s in a tough spot when George Karam makes a huge shove, with the table tensions compounded by words between Eric Toby and George over the placement of his cards, right…

…but Kovac folds, claiming JJ! Later, Cathy Dever, left, talks to George, who then felts the usually beleaguered Eric Toby: GG. Dever, though, is out next, running into Wooyang Lin’s AA. Karam suddenly rises to 250,000.

Then on 1, a tough Spot: Sundiata is in pain again, this time getting a great price to call a reshove by James Moore, right…
$540+$60 Deep Stack NLH
$1 Million Guaranteed
Level 15: Blinds 1500/3000/3000 BB Ante
Entries: 242
Remaining: 50
Average: 121,000
Action on 6 began with Doron Avgush opening to the table standard 6,000, with only deep-stacked Michael Dobbs on the button giving action.
The flop came , and Doron found a natural continuation bet, for 6,000 again. Dobbs, however, put in a small raise to 17,000. Instead of folding out his air or bluffcatching Michael, Doron now put in a very aggressive 3bet, clicking it to 32,000.
Dobbs was at first a little irritated, as the amount wasn’t counted out clearly by the dealer. While she, with a little assist from none other than Ted Forrest in the six seat, settled the amount, Dobbs moved away from the sizing and faced his problem. Doron wasn’t deep, and seemed to be committed to the pot.
“I want to fold but my hand won’t let me!” he complained. It sounded like the money was going in, but instead he flicked the cards away remorsefully.
It was Ted’s turn next. He opened to 6,000 and was called by the BB, Tyreem Williams.
It seemed hard to hit the , and Ted’s downbet of 4,000 was appropriate. Tyreem called.
The turn came the , and again Ted went small, 9,000. Tyreems calls.
The river was harder for Williams. On the , the action went again check bet, this time 20,000. After frowning, Tyreem released the call into the pot.
Forrest flipped up the marginal – effective nuts. Easy game.
$540+$60 Deep Stack NLH
$1 Million Guaranteed
Level 13: Blinds 800/1600/1600 BB Ante
Entries: 242
Remaining: 70
Average: 86,429
Re-entry is over, time to make your stack count.

Sundiata, his stack always neat, remains strong with over 200,000. Here he emerges and laughs after covering his head, upset he missed a bet, letting the blind win a multiway orphaned pot with trash.
Brandon Vaysman, however, is still the apparent chip leader, having surpassed 250,000.
Antonio Schiano, his early levels saved by aces, has since been doing well for himself – he’s now over 150,000.
$540+$60 Deep Stack NLH
$1 Million Guaranteed
Level 12: Blinds 800/1600/1600 BB Ante
Entries: 240
Re-entries close once this level and the break following it is over.
Meanwhile, Sundiata Devore on 1 just got value on the river with TPTK to keep up with Brandon. Sunny has about 200,000 as well.
Fifteen minute break starts at 4:36 p.m.
$540+$60 Deep Stack NLH
$1 Million Guaranteed
Level 11: Blinds 600/1200/1200 BB Ante
Entries: 236
A few seconds earlier, Charles Jones on 3, holding , took out another shortstack, winning the unlikely way with a running flush to escape from two nines.
However, he then faced a more unusual decision a few hands later against another now departed opponent.
In a four way pot the action checked through. When the turn card made it . When it checked to Jones third to act, he put out an extremely small bet, just one sixth of the pot. It got through the in position player, but now seat 1 made an equally small raise to just 5500, leaving Jones about 3000 to win about 20,000. Further, 1 had only another 5500 or so behind.
The river brought what seemed like a blank , and seat one snap put in the remaining chips, which were so few he easily could have gotten them in on the turn.
Now again getting an amazing price, Jones hesitated then folded. As they discussed the hand a few minutes later, Jones interrogated his opponent.
“Must have been a set of twos!”
His opponent only silently shook his head No.
“I could smell the full house!” Charles said. “I hit the jack on the end.”
His opponent looked at him incredulously, having folded the jack getting five to one.
Maybe it was just a brilliant move, but soon it wouldn’t matter. Both players busted shortly, while Schiano is still hanging on as the reentry period winds down.
$540+$60 Deep Stack NLH
$1 Million Guaranteed
Level 9: Blinds 400/800/800 BB Ante
Entries: 225
Kijoon just got involved what was only the mirage of a big pot. Smith open limped, inciting an isolating raise from Wooyang to 1600. In the next seat, Adam Lippert then stuck in the 3 bet to 4200. The big-stacked Kijoon then flatted the reraise from the big. Smith made the call, leaving only Wooyang to act.
At first he looked like he would attempt the four, which must have been tempting with all the potential dead money in the center, but took the prudent course and called, creating an unusual four-way, three bet pot.
The right flop might bring a significant pot. However, it was a fairly dry and advantageous one for Lippert – . Everyone checked to Adam, and a cbet of 11,200 simply took it down.
$540+$60 Deep Stack NLH
$1 Million Guaranteed
Level 4: Blinds 100/200/200 BB Ante
Entries: 144
As Flight B approaches their first break of the day at the end of Level 4, let’s take a look at Flight A’s numbers. There were a total of 276 entrants and 37 of them managed to get chips in a bag. Here they are with their chip counts, in a searchable and sortable table:
FIRST NAME | LAST NAME | CITY | STATE | CHIP COUNT |
---|---|---|---|---|
GUS | DIMINO | NEW YORK | NY | 514,000 |
JOSE | JARAMILLO | E. ELMHURST | NY | 460,000 |
CHRISTOPH | SERAFIN | KENILWORTH | NJ | 403,000 |
DAVID | KLUCHMAN | LEXINGTON | MA | 348,000 |
IJAZ | HAIDER | BRIGANTINE | NJ | 342,000 |
ELVIR | MURIQI | BRONXVILLE | NY | 299,000 |
JOSHUA MARC | STEINER | NEW HAVEN | CT | 293,000 |
JEFFREY | TANAEL | ROSLYN | NY | 269,000 |
JOSEPH | REDDICK | BRONX | NY | 249,000 |
BRENDAN | NAVARRA | BRONX | NY | 235,000 |
JOSEPH | PASCUCCI | MANAHAWKIN | NJ | 201,000 |
STEPHEN | MURAWSKI | CHERRY HILL | NJ | 198,000 |
ANTHONY | PAGAN | AVENEL | NJ | 195,000 |
RINAT | RUVINOV | BROOKLYN | NY | 181,000 |
GIULIANO | LENTINI | NEW YORK | NY | 173,000 |
NACHMAN | BERLIN | BROOKLYN | NY | 170,000 |
LYLE | DIAMOND | BRICK | NJ | 165,000 |
SRIDHAR | NATARAJAN | MEDIA | PA | 160,000 |
FEDERICO | PERALTA | BROOKLYN | NY | 150,000 |
LISA | PICKELL | FSTRVL TRVOSE | PA | 145,000 |
WILLIAM | MCCOLLUM | GERMANTOWN | MD | 142,000 |
BRUCE | FISCHBEIN | TINTON FALLS | NJ | 140,000 |
DILLON | BAPTISTE | BLACKWOOD | NJ | 133,000 |
PASQUALE | DESTEFANO | STATEN ISLAND | NY | 133,000 |
SCOTT | BALDYGA | NORWICH | CT | 131,000 |
DYLAN | SMITH | BRICK | NJ | 125,000 |
JEANPAUL | NORERO | BROOKLYN | NY | 103,000 |
FIDAIM | ELEZAJ | BRONX | NY | 102,000 |
ANDREW | GLAUBERG | TENAFLY | NJ | 102,000 |
WILLIAM | DELLIA | OLYPHANT | PA | 101,000 |
MARK | OSBORNE | BROOKLYN | NY | 101,000 |
JABIR | ALI | WATERBURY | CT | 87,000 |
RONALD | STUBING | NEW YORK | NY | 76,000 |
EDWARD | SYRE | DREXEL HILL | PA | 73,000 |
PATRICK | LACEY | LAS VEGAS | NV | 71,000 |
NORMINDA | SPEAR | PORT WASHINGTON | NY | 67,000 |
ZINING | LIU | WINSTON SALEM | NC | 59,000 |
$540+$60 Deep Stack NLH
$1 Million Guaranteed
Level 4: Blinds 100/200/200 BB Ante
Antes have now kicked in, so the player in the big blind will post 200 for the blind and another 200 for the table’s antes (the BB Ante is always the same amount as the Big Blind, regardless of the number of players at the table). This “Big Blind Ante” was implemented for the first time at Borgata in this event and players got their first taste of this new method in Fight A yesterday.
Once players got used to the change, it was a big hit. Since the dealer doesn’t have to sort out who has posted and who hasn’t, collect all the antes, and make change where necessary, they can move from hand to hand much quicker.
If the player in the big blind doesn’t have enough chips to cover both the big blind and BB ante, his/her chips go toward the Big Blind first, then any chips left go toward the BB Ante.